SB Foresters
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for SB Foresters (as of Aug 10, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Cal Coll. Lg Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 02, 2007 San Diego Waves W 6-2 6 9 0/ 2 8 3 9 1- 0- 0 0- 0- 0 A. Groves (W 1-0) 350 2:20
Jun 03, 2007 San Diego Waves W 10-4 10 7 2/ 4 6 2 7 2- 0- 0 0- 0- 0 C. Fick (W 1-0) 400
Jun 03, 2007 San Diego Waves W 12-3 12 10 2/ 3 10 1 9 3- 0- 0 0- 0- 0 C. Bodishbau (W 1-0) 250 2:45
Jun 07, 2007 California Oaks W 19-2 19 16 0/ 2 5 3 9 4- 0- 0 0- 0- 0 N. Klein (W 1-0) 100 2:46
Jun 08, 2007 SB Cowboys W 6-4 6 8 2/ 4 7 1 9 5- 0- 0 0- 0- 0 C. Slaught (W 1-0) 300
*Jun 09, 2007 at San Luis Blues W 9-0 9 14 2/ 0 5 3 9 6- 0- 0 1- 0- 0 A. Encinas (W 1-0) 250 3:00
*Jun 10, 2007 San Luis Blues W 2-1 2 9 0/ 1 4 2 9 7- 0- 0 2- 0- 0 C. Bodishbau (W 2-0) 450 2:30
Jun 12, 2007 at Santa Maria Indians W 11-6 11 14 0/ 6 8 2 9 8- 0- 0 2- 0- 0 N. Klein (W 2-0) 0 3:11
*Jun 13, 2007 at San Luis Blues W 8-1 8 8 0/ 1 2 3 9 9- 0- 0 3- 0- 0 C. Joyce (W 1-0) 400 3
*Jun 14, 2007 at Santa Maria Indians W 7-5 7 8 0/ 5 9 3 9 10- 0- 0 4- 0- 0 J. Zinser (W) 0
Jun 26, 2007 at Clovis Outlaws W 13-0 13 16 1/ 0 6 4 9 11- 0- 0 4- 0- 0 A. Encinas (W 2-0) 0
Jun 16, 2007 at Clovis Outlaws W 9-8 9 11 2/ 8 20 1 (12) 12- 0- 0 4- 0- 0 B. McEwen (W 1-0) 0
Jun 27, 2007 at SLO Rattlers W 9-5 9 12 0/ 5 8 2 9 13- 0- 0 4- 0- 0 I. Berger (W) 0
*Jun 19, 2007 San Luis Blues W 12-9 12 12 1/ 9 13 1 9 14- 0- 0 5- 0- 0 D. Bishop (W) 0
*Jun 20, 2007 at Santa Maria Indians 2-5 L 2 5 0/ 5 8 0 9 14- 1- 0 5- 1- 0 C. Joyce (L 1-1) 0
Jun 22, 2007 Paso Robles Reds W 9-2 9 12 0/ 2 5 3 9 15- 1- 0 5- 1- 0 C. Bodishbau (W 2-0) 175 2:15
Jun 22, 2007 at SLO Rattlers W 7-6 7 8 3/ 6 8 5 9 16- 1- 0 5- 1- 0 J. Zinser (W) 0
Jun 23, 2007 Sacramento Scortch W 8-0 8 13 1/ 0 3 2 9 17- 1- 0 5- 1- 0 I. Berger (W 2-0) 0
nJun 24, 2007 W 9-8 9 13 1/ 8 13 0 9 18- 1- 0 5- 1- 0 M. Kenney (W 1-0) 0
Jun 27, 2007 Maxim Yankees W 5-1 5 9 1/ 1 6 0 9 19- 1- 0 5- 1- 0 A. Capra (W 1-0) 34463
Jun 26, 2007 at Palms Springs Power 3-4 L 3 7 2/ 4 5 2 9 19- 2- 0 5- 1- 0 K. Thompson (L 0-1) 0 2:40
Jun 27, 2007 at SLO Rattlers 4-13 L 4 8 3/13 12 2 9 19- 3- 0 5- 1- 0 J. Zinser (L 2-1) 60000 2:44
*Jun 28, 2007 Clovis Outlaws W 12-3 12 16 1/ 3 7 5 9 20- 3- 0 6- 1- 0 C. Bodishbau (W 4-0) 0
*Jun 29, 2007 at Monterey Bay Sox W 14-1 14 20 1/ 1 3 0 9 21- 3- 0 7- 1- 0 A. Capra (W 2-0) 0
Jun 30, 2007 SLO Rattlers W 7-4 7 9 1/ 4 9 3 9 22- 3- 0 7- 1- 0 I. Berger (W 3-0) 0
Jul 01, 2007 SLO Rattlers W 12-0 12 9 0/ 0 2 2 9 23- 3- 0 7- 1- 0 A. Encinas (W 3-0) 0
*Jul 03, 2007 California Oaks W 7-1 7 10 2/ 1 6 1 9 24- 3- 0 8- 1- 0 C. Bodishbau (W 5-0) 300 2:30
*Jul 04, 2007 Santa Maria Indians 5-7 L 5 4 1/ 7 12 1 (10) 24- 4- 0 8- 2- 0 K. Thompson (L) 0
Jul 05, 2007 Palms Springs Power W 8-0 8 13 0/ 0 1 2 9 25- 4- 0 8- 2- 0 C. Joyce (W 2-1) 0
*Jul 07, 2007 Monterey Bay Sox 3-5 L 3 5 4/ 5 6 1 (10) 25- 5- 0 8- 3- 0 I. Berger (L 3-1) 0
*Jul 08, 2007 Monterey Bay Sox W 11-1 11 16 2/ 1 2 4 9 26- 5- 0 9- 3- 0 A. Taylor (W 1-0) 0
*Jul 10, 2007 at California Oaks W 4-3 4 9 4/ 3 7 0 (10) 27- 5- 0 10- 3- 0 K. Thompson (W 1-2) 500 2:38
*Jul 11, 2007 California Oaks W 12-7 12 10 3/ 7 11 4 7 28- 5- 0 11- 3- 0 C. Bodishbau (W) 150
Jul 12, 2007 SB Cowboys W 8-2 8 12 2/ 2 4 1 8 29- 5- 0 11- 3- 0 N. Klein (W 2-0) 0
Jul 13, 2007 at SLO Rattlers W 3-0 3 10 0/ 0 4 0 9 30- 5- 0 11- 3- 0 A. Capra (W 3-0) 0
Jul 14, 2007 SB Cowboys W 11-1 11 14 1/ 1 4 5 7 31- 5- 0 11- 3- 0 A. Taylor (W 2-0) 0
Jul 20, 2007 California Oaks 6-11 L 6 11 1/11 14 1 9 31- 6- 0 11- 3- 0 I. Berger (L) 0
Jul 20, 2007 California Oaks W 9-2 9 11 1/ 2 2 3 6 32- 6- 0 11- 3- 0 C. Joyce (W) 0
*Jul 17, 2007 Clovis Outlaws W 13-2 13 17 0/ 2 6 3 9 33- 6- 0 12- 3- 0 C. Bodishbau (W 6-0) 0
*Jul 18, 2007 Clovis Outlaws 1-4 L 1 6 1/ 4 12 0 9 33- 7- 0 12- 4- 0 A. Capra (L 3-1) 0
*Jul 19, 2007 San Luis Blues W 5-4 5 7 0/ 4 10 2 9 34- 7- 0 13- 4- 0 A. Taylor (W 3-0) 0
*Jul 20, 2007 at San Luis Blues W 4-3 4 9 1/ 3 9 1 9 35- 7- 0 14- 4- 0 A. Woods (W 1-0) 0
Jul 21, 2007 SB Cowboys W 4-1 4 8 0/ 1 4 1 9 36- 7- 0 14- 4- 0 C. Joyce (W 4-1) 0
Jul 22, 2007 Novato Knicks W 9-0 9 14 0/ 0 3 1 9 37- 7- 0 14- 4- 0 I. Berger (W 4-2) 0
*Jul 24, 2007 at California Oaks W 14-1 14 19 0/ 1 9 1 9 38- 7- 0 15- 4- 0 C. Bodishbau (W 8-0) 0 99:9
*Jul 26, 2007 California Oaks W 13-2 13 13 1/ 2 3 1 9 39- 7- 0 16- 4- 0 S. Salas (W) 0
*Jul 26, 2007 at California Oaks W 8-0 8 11 0/ 0 3 1 9 40- 7- 0 17- 4- 0 C. Joyce (W 5-1) 0
*Jul 27, 2007 Santa Maria Indians W 10-1 10 14 1/ 1 6 1 9 41- 7- 0 18- 4- 0 A. Woods (W 2-0) 55555
*Jul 28, 2007 at Santa Maria Indians 0-10 L 0 4 0/10 13 1 9 41- 8- 0 18- 5- 0 A. Taylor (L 3-1) 0
Jun 21, 2007 Sacramento Scorch
*Jul 29, 2007 Santa Maria Indians W 16-2 16 20 0/ 2 5 1 9 42- 8- 0 19- 5- 0 I. Berger (W 5-2) 0
Aug 04, 2007 at MV Rockets W 4-3 4 11 1/ 3 7 1 (10) 43- 8- 0 19- 5- 0 A. Encinas (W 4-0) 0
Aug 05, 2007 at Maxim Yankees 1-11 L 1 4 4/11 13 2 7 43- 9- 0 19- 5- 0 A. Wood (L 2-1) 0
Aug 06, 2007 Salina Blue Jays W 12-6 12 12 4/ 6 9 0 9 44- 9- 0 19- 5- 0 A. Encinas (W 5-0) 0
Aug 07, 2007 Oklahoma A's W 8-1 8 12 0/ 1 2 3 9 45- 9- 0 19- 5- 0 I. Berger (W 6-2) 0
Aug 08, 2007 Park City Rangers W 12-2 12 9 2/ 2 4 2 5 46- 9- 0 19- 5- 0 C. Bodishbau (W 9-0) 0
Aug 09, 2007 Plaza Tire Capahas W 11-1 11 8 0/ 1 7 4 7 47- 9- 0 19- 5- 0 A. Capra (W 4-1) 0
Aug 10, 2007 at Lake Havasu Heat 6-7 L 6 9 1/ 7 14 0 9 47-10- 0 19- 5- 0 A. Taylor (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for SB Foresters (as of Aug 10, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 02, 2007 San Diego Waves 29 6 9 6 3 0 0 5 1 1 2 1 2 0 0 1 27 17 0 .310
Jun 03, 2007 San Diego Waves 23 10 7 8 0 3 0 7 0 2 0 0 1 1 0 1 21 10 2 .308
Jun 03, 2007 San Diego Waves 32 12 10 12 4 0 2 11 0 1 0 2 0 1 0 4 27 10 2 .310
Jun 07, 2007 California Oaks 39 19 16 17 3 2 0 10 0 2 1 1 0 1 0 6 27 11 0 .341
Jun 08, 2007 SB Cowboys 29 6 8 5 3 0 0 9 0 4 1 0 0 2 0 7 27 9 2 .329
Jun 09, 2007 at *San Luis Blues 37 9 14 9 4 0 1 4 0 3 1 1 0 3 0 7 27 7 2 .339
Jun 10, 2007 *San Luis Blues 33 2 9 2 3 0 1 5 0 2 1 0 0 0 0 5 27 5 0 .329
Jun 12, 2007 at Santa Maria Indians 37 11 14 9 2 0 1 6 1 2 1 1 1 1 0 6 27 11 0 .336
Jun 13, 2007 at *San Luis Blues 35 8 8 5 0 0 0 8 0 2 1 0 0 2 0 5 27 6 0 .323
Jun 14, 2007 at *Santa Maria Indians 33 7 8 7 1 0 0 3 0 0 2 1 1 2 0 8 27 14 0 .315
Jun 26, 2007 at Clovis Outlaws 45 13 16 11 2 0 0 4 0 2 0 0 0 0 0 4 27 11 1 .320
Jun 16, 2007 at Clovis Outlaws 42 9 11 8 3 1 0 15 0 11 0 1 0 2 0 11 36 18 2 .314
Jun 27, 2007 at SLO Rattlers 35 9 12 9 2 0 1 7 0 3 4 2 0 0 0 9 27 9 0 .316
Jun 19, 2007 *San Luis Blues 35 12 12 12 1 1 2 9 0 3 0 2 1 0 0 6 27 13 1 .318
Jun 20, 2007 at *Santa Maria Indians 29 2 5 2 1 1 0 2 0 0 0 1 1 1 0 13 24 8 0 .310
Jun 22, 2007 Paso Robles Reds 32 9 12 6 2 1 1 8 0 1 0 1 0 3 0 6 27 5 0 .314
Jun 22, 2007 at SLO Rattlers 34 7 8 5 3 0 1 6 0 2 2 0 0 0 0 2 27 8 3 .309
Jun 23, 2007 Sacramento Scortch 35 8 13 7 2 1 0 6 0 5 0 1 1 1 0 8 27 7 1 .313
Jun 24, 2007 36 9 13 8 2 0 0 7 0 3 2 2 0 0 0 7 27 14 1 .315
Jun 27, 2007 Maxim Yankees 32 5 9 4 6 0 0 3 0 5 1 1 0 0 0 5 27 9 1 .314
Jun 26, 2007 at Palms Springs Power 29 3 7 3 1 0 1 2 0 0 2 0 0 1 0 10 24 9 2 .311
Jun 27, 2007 at SLO Rattlers 34 4 8 3 1 0 1 5 0 5 0 0 0 0 0 9 24 11 3 .307
Jun 28, 2007 *Clovis Outlaws 41 12 16 10 3 1 1 4 0 4 0 3 0 1 0 5 27 8 1 .312
Jun 29, 2007 at *Monterey Bay Sox 43 14 20 14 4 0 2 4 0 2 0 0 0 2 0 10 27 6 1 .320
Jun 30, 2007 SLO Rattlers 29 7 9 5 4 0 0 6 1 5 1 2 1 0 0 4 27 15 1 .319
Jul 01, 2007 SLO Rattlers 30 12 9 12 4 0 1 11 0 2 0 1 0 1 0 7 27 7 0 .319
Jul 03, 2007 *California Oaks 30 7 10 7 0 0 2 4 0 3 0 1 0 3 0 6 27 16 2 .319
Jul 04, 2007 *Santa Maria Indians 29 5 4 3 2 0 1 2 0 1 0 4 1 1 0 6 27 11 1 .314
Jul 05, 2007 Palms Springs Power 36 8 13 8 5 0 1 5 0 4 0 0 0 1 1 9 27 13 0 .315
Jul 07, 2007 *Monterey Bay Sox 31 3 5 2 0 0 1 5 0 1 0 1 1 0 1 10 27 12 4 .311
Jul 08, 2007 *Monterey Bay Sox 39 11 16 9 5 1 1 3 0 0 0 1 0 1 1 3 27 7 2 .314
Jul 10, 2007 at *California Oaks 31 4 9 3 0 0 1 5 0 2 2 0 1 0 2 5 27 11 4 .314
Jul 11, 2007 *California Oaks 33 12 10 8 2 0 1 10 0 6 0 0 0 0 0 10 21 5 3 .313
Jul 12, 2007 SB Cowboys 33 8 12 7 4 0 0 5 0 0 0 0 0 0 2 7 24 7 2 .315
Jul 13, 2007 at SLO Rattlers 36 3 10 3 3 0 3 1 0 1 0 0 1 0 0 1 27 4 0 .314
Jul 14, 2007 SB Cowboys 29 11 14 9 2 0 1 4 0 0 1 0 0 2 0 2 21 6 1 .318
Jul 20, 2007 California Oaks 36 6 11 6 2 0 1 4 0 2 1 1 0 0 0 8 27 8 1 .317
Jul 20, 2007 California Oaks 27 9 11 8 3 1 1 1 0 2 1 2 1 0 0 2 18 7 1 .319
Jul 17, 2007 *Clovis Outlaws 40 13 17 12 3 0 3 5 0 0 0 0 0 0 2 5 27 10 0 .322
Jul 18, 2007 *Clovis Outlaws 31 1 6 1 2 0 0 4 0 4 2 0 0 0 0 8 27 14 1 .319
Jul 19, 2007 *San Luis Blues 31 5 7 4 2 1 0 3 0 2 1 1 0 0 0 10 27 7 0 .317
Jul 20, 2007 at *San Luis Blues 34 4 9 4 0 0 0 3 0 1 1 0 1 0 0 9 27 10 1 .316
Jul 21, 2007 SB Cowboys 32 4 8 4 2 0 0 3 0 4 0 0 1 0 0 7 27 9 0 .315
Jul 22, 2007 Novato Knicks 35 9 14 8 4 0 0 7 0 4 0 0 0 1 1 6 27 9 0 .317
Jul 24, 2007 at *California Oaks 46 14 19 14 4 1 3 3 0 2 0 0 0 0 0 5 27 9 0 .320
Jul 26, 2007 *California Oaks 33 13 13 12 2 1 0 8 0 5 0 2 0 2 2 3 27 10 1 .321
Jul 26, 2007 at *California Oaks 37 8 11 8 1 1 2 4 0 3 1 0 0 1 0 7 27 12 0 .321
Jul 27, 2007 *Santa Maria Indians 33 10 14 9 3 0 1 5 0 2 0 2 1 1 2 5 27 10 1 .323
Jul 28, 2007 at *Santa Maria Indians 30 0 4 0 1 0 0 1 0 0 0 1 0 0 1 5 24 9 0 .319
Jul 29, 2007 *Santa Maria Indians 43 16 20 13 7 1 1 6 0 0 0 0 0 0 1 6 27 7 0 .323
Aug 04, 2007 at MV Rockets 37 4 11 3 2 0 0 5 0 2 1 2 0 0 1 6 30 11 1 .322
Aug 05, 2007 at Maxim Yankees 27 1 4 1 1 0 0 1 0 0 0 0 0 0 0 4 19 8 4 .320
Aug 06, 2007 Salina Blue Jays 32 12 12 12 1 0 3 10 0 3 1 1 0 0 0 7 27 9 4 .321
Aug 07, 2007 Oklahoma A's 34 8 12 7 1 1 0 1 0 1 0 0 1 0 2 3 27 14 0 .321
Aug 08, 2007 Park City Rangers 19 12 9 11 1 0 1 4 0 0 0 0 0 1 0 3 15 8 2 .323
Aug 09, 2007 Plaza Tire Capahas 26 11 8 8 4 0 0 7 0 2 2 3 0 0 0 5 21 6 0 .323
Aug 10, 2007 at Lake Havasu Heat 37 6 9 6 3 0 0 3 0 2 1 1 0 0 0 11 24 14 1 .321
Totals 1915 463 615 409 136 19 44 299 3 131 37 47 18 39 19 350 1480 551 63 .321
The Automated ScoreBook
Team Game-by-Game for SB Foresters (as of Aug 10, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 02, 2007 San Diego Waves 9.0 8 2 2 3 7 2 0 0 2 0 2 0 0 6-2 1-0 1 2.00
Jun 03, 2007 San Diego Waves 7.0 6 4 0 1 8 1 0 0 1 0 2 0 0 10-4 2-0 1 1.12
Jun 03, 2007 San Diego Waves 9.0 10 3 3 2 13 1 0 0 1 0 1 0 0 12-3 3-0 1 1.80
Jun 07, 2007 California Oaks 9.0 5 2 2 4 7 2 0 0 0 0 1 0 0 19-2 4-0 1 1.85
Jun 08, 2007 SB Cowboys 9.0 7 4 4 5 16 1 0 0 1 0 3 0 0 6-4 5-0 2 2.30
Jun 09, 2007 at *San Luis Blues 9.0 5 0 0 3 12 0 0 0 0 0 0 0 0 9-0 6-0 2 1.90
Jun 10, 2007 *San Luis Blues 9.0 4 1 1 2 8 1 0 0 0 1 0 0 0 2-1 7-0 3 1.77
Jun 12, 2007 at Santa Maria Indians 9.0 8 6 6 6 9 0 0 2 3 1 2 0 0 11-6 8-0 3 2.31
Jun 13, 2007 at *San Luis Blues 9.0 2 1 1 5 9 0 0 0 0 0 2 0 0 8-1 9-0 3 2.16
Jun 14, 2007 at *Santa Maria Indians 9.0 9 5 5 3 8 0 0 0 1 0 3 0 0 7-5 10-0 4 2.45
Jun 26, 2007 at Clovis Outlaws 9.0 6 0 0 3 8 1 0 0 0 0 0 0 0 13-0 11-0 5 2.23
Jun 16, 2007 at Clovis Outlaws 12.0 20 8 5 4 8 2 1 0 1 0 0 0 3 9-8 12-0 6 2.39
Jun 27, 2007 at SLO Rattlers 9.0 8 5 5 3 14 2 0 0 1 0 1 0 0 9-5 13-0 6 2.59
Jun 19, 2007 *San Luis Blues 9.0 13 9 8 6 6 2 1 0 0 1 4 0 0 12-9 14-0 7 2.98
Jun 20, 2007 at *Santa Maria Indians 8.0 8 5 5 4 10 1 1 1 0 0 1 0 0 2-5 14-1 7 3.13
Jun 22, 2007 Paso Robles Reds 9.0 5 2 2 1 9 0 1 0 0 1 1 0 0 9-2 15-1 7 3.06
Jun 22, 2007 at SLO Rattlers 9.0 8 6 6 8 11 1 0 0 0 0 1 0 0 7-6 16-1 8 3.24
Jun 23, 2007 Sacramento Scortch 9.0 3 0 0 0 7 0 0 0 0 0 0 0 0 8-0 17-1 8 3.06
Jun 24, 2007 9.0 13 8 8 7 4 1 0 2 1 0 2 1 0 9-8 18-1 8 3.32
Jun 27, 2007 Maxim Yankees 9.0 6 1 1 5 11 1 0 0 2 0 0 0 1 5-1 19-1 8 3.20
Jun 26, 2007 at Palms Springs Power 8.0 5 4 2 4 9 1 0 0 0 0 1 0 0 3-4 19-2 8 3.16
Jun 27, 2007 at SLO Rattlers 8.0 12 13 7 7 9 2 0 1 0 0 2 0 0 4-13 19-3 8 3.35
Jun 28, 2007 *Clovis Outlaws 9.0 7 3 1 3 9 0 0 0 0 0 0 0 0 12-3 20-3 8 3.25
Jun 29, 2007 at *Monterey Bay Sox 9.0 3 1 1 7 12 0 0 1 0 0 0 1 0 14-1 21-3 8 3.15
Jun 30, 2007 SLO Rattlers 9.0 9 4 4 2 5 3 0 1 0 0 1 0 0 7-4 22-3 9 3.19
Jul 01, 2007 SLO Rattlers 9.0 2 0 0 1 8 1 0 0 0 0 1 0 0 12-0 23-3 9 3.06
Jul 03, 2007 *California Oaks 9.0 6 1 0 2 4 1 0 0 1 1 0 2 0 7-1 24-3 9 2.95
Jul 04, 2007 *Santa Maria Indians 9.0 12 7 6 3 9 1 1 2 3 0 0 1 0 5-7 24-4 9 3.06
Jul 05, 2007 Palms Springs Power 9.0 1 0 0 6 8 1 0 0 1 0 2 0 0 8-0 25-4 9 2.95
Jul 07, 2007 *Monterey Bay Sox 9.0 6 5 1 0 7 0 1 0 0 0 3 2 0 3-5 25-5 9 2.89
Jul 08, 2007 *Monterey Bay Sox 9.0 2 1 0 2 14 0 0 0 0 0 2 1 0 11-1 26-5 9 2.79
Jul 10, 2007 at *California Oaks 9.0 7 3 3 3 9 5 0 0 1 0 0 0 0 4-3 27-5 10 2.80
Jul 11, 2007 *California Oaks 7.0 11 7 6 3 6 2 0 0 0 0 1 0 0 12-7 28-5 10 2.92
Jul 12, 2007 SB Cowboys 8.0 4 2 2 3 13 0 1 0 0 0 0 1 0 8-2 29-5 10 2.90
Jul 13, 2007 at SLO Rattlers 9.0 4 0 0 2 17 1 0 0 0 0 0 0 0 3-0 30-5 11 2.82
Jul 14, 2007 SB Cowboys 7.0 4 1 0 4 7 0 0 0 0 0 1 0 0 11-1 31-5 11 2.75
Jul 20, 2007 California Oaks 9.0 14 11 10 3 12 0 0 2 1 0 2 0 0 6-11 31-6 11 2.95
Jul 20, 2007 California Oaks 6.0 2 2 0 3 5 0 0 0 0 1 0 0 0 9-2 32-6 11 2.90
Jul 17, 2007 *Clovis Outlaws 9.0 6 2 2 1 7 0 0 1 0 0 2 0 0 13-2 33-6 11 2.88
Jul 18, 2007 *Clovis Outlaws 9.0 12 4 3 2 5 2 0 0 2 0 0 1 0 1-4 33-7 11 2.88
Jul 19, 2007 *San Luis Blues 9.0 10 4 4 8 11 4 0 0 1 0 1 1 0 5-4 34-7 12 2.91
Jul 20, 2007 at *San Luis Blues 9.0 9 3 3 2 6 1 1 0 0 0 0 1 0 4-3 35-7 13 2.91
Jul 21, 2007 SB Cowboys 9.0 4 1 1 4 14 0 1 0 1 0 2 1 0 4-1 36-7 13 2.86
Jul 22, 2007 Novato Knicks 9.0 3 0 0 4 10 1 0 0 1 0 1 0 0 9-0 37-7 13 2.80
Jul 24, 2007 at *California Oaks 9.0 9 1 1 4 8 3 0 0 1 0 1 0 0 14-1 38-7 13 2.76
Jul 26, 2007 *California Oaks 9.0 3 2 1 2 7 0 0 0 0 0 0 1 0 13-2 39-7 13 2.72
Jul 26, 2007 at *California Oaks 9.0 3 0 0 4 11 0 0 0 0 0 2 1 0 8-0 40-7 13 2.66
Jul 27, 2007 *Santa Maria Indians 9.0 6 1 0 1 11 0 0 0 0 1 0 1 0 10-1 41-7 13 2.60
Jul 28, 2007 at *Santa Maria Indians 8.0 13 10 10 5 7 3 0 1 1 0 2 1 0 0-10 41-8 13 2.76
Jul 29, 2007 *Santa Maria Indians 9.0 5 2 2 2 10 0 1 0 0 0 1 0 0 16-2 42-8 13 2.75
Aug 04, 2007 at MV Rockets 10.0 7 3 2 2 13 0 0 1 0 0 0 0 0 4-3 43-8 14 2.73
Aug 05, 2007 at Maxim Yankees 6.1 13 11 7 2 5 2 1 0 0 0 2 0 0 1-11 43-9 14 2.83
Aug 06, 2007 Salina Blue Jays 9.0 9 6 2 5 6 2 0 0 0 0 2 1 0 12-6 44-9 14 2.81
Aug 07, 2007 Oklahoma A's 9.0 2 1 1 1 4 1 0 0 0 0 1 0 0 8-1 45-9 14 2.78
Aug 08, 2007 Park City Rangers 5.0 4 2 1 2 2 0 0 0 1 0 0 1 0 12-2 46-9 14 2.77
Aug 09, 2007 Plaza Tire Capahas 7.0 7 1 1 3 10 1 0 0 0 0 0 1 0 11-1 47-9 14 2.74
Aug 10, 2007 at Lake Havasu Heat 8.0 14 7 7 3 6 5 0 2 0 0 0 0 1 6-7 47-10 14 2.83
Totals 493.1 404 198 155 190 501 62 11 17 29 7 59 20 5 463-198 47-10 14 2.83
* = Cal Coll. Lg game