SB Foresters
Season Statistics
Overall Statistics
Santa Barbara Foresters
Overall Statistics for SB Foresters (as of Jul 05, 2009)
(All games Sorted by Batting avg)
Record: 19-7 Home: 17-4 Away: 2-3 Cal Coll. Lg: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Harris, D........... .351 15-10 37 6 13 3 1 0 8 18 .486 4 0 7 0 .405 1 0 4-5 6 0 3 .667
Wharton, J.......... .339 19-16 62 12 21 5 3 2 17 38 .613 1 0 12 1 .338 2 0 1-1 142 9 3 .981
Workman, A.......... .323 8-8 31 4 10 2 0 0 2 12 .387 3 1 10 0 .400 0 0 6-6 11 1 0 1.000
Goetz, R............ .313 18-15 64 9 20 2 0 0 8 22 .344 2 0 3 1 .328 1 0 3-4 13 36 0 1.000
Valaika, M.......... .294 16-15 51 17 15 5 0 0 3 20 .392 5 4 5 1 .400 0 0 5-5 13 33 3 .939
St. John, V......... .273 16-9 33 2 9 2 0 1 5 14 .424 1 1 8 0 .297 2 1 1-2 19 1 0 1.000
McMurray, C......... .269 20-15 52 10 14 3 0 0 4 17 .327 6 2 4 0 .367 0 0 9-10 9 6 0 1.000
Hege, R............. .262 14-14 42 9 11 3 1 0 9 16 .381 6 1 12 1 .360 1 1 2-3 90 4 0 1.000
Meador, J........... .255 16-15 51 10 13 0 0 0 2 13 .255 7 3 5 2 .371 1 0 6-7 30 1 0 1.000
Tolentino, P........ .241 20-14 58 4 14 2 1 0 12 18 .310 1 0 7 0 .254 0 0 2-3 76 10 0 1.000
Castellito.......... .231 16-14 52 7 12 2 0 0 7 14 .269 4 1 13 1 .298 0 1 1-2 7 0 1 .875
Rathjen, J.......... .194 12-11 36 6 7 2 1 1 5 14 .389 2 3 9 0 .286 1 0 1-1 16 0 0 1.000
Maggi, D............ .179 8-8 28 2 5 0 0 0 3 5 .179 5 1 5 0 .324 0 0 1-2 14 22 1 .973
Duren, D............ .140 17-10 43 4 6 0 0 0 2 6 .140 5 2 11 0 .260 0 0 2-2 25 29 1 .982
Turay, M............ .115 12-7 26 3 3 1 0 0 1 4 .154 2 1 3 1 .207 0 0 0-0 65 15 1 .988
--------------
Cook, S............. .571 4-3 14 7 8 0 0 0 2 8 .571 0 0 1 0 .571 0 0 3-3 2 8 1 .909
Maitland, T......... .500 5-2 6 3 3 0 1 0 1 5 .833 0 1 0 0 .571 0 0 2-2 2 0 0 1.000
Cummings, R......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1 0 4 0 1.000
Loy, B.............. .313 5-5 16 2 5 1 0 0 4 6 .375 2 0 3 0 .389 0 1 2-2 4 16 1 .952
Madrigal, D......... .308 9-5 13 2 4 1 0 0 0 5 .385 1 1 3 0 .400 0 1 1-1 10 10 1 .952
Chavez, Z........... .304 9-8 23 7 7 2 0 0 0 9 .391 4 3 4 0 .467 0 0 5-6 5 20 2 .926
Oliver, E........... .286 4-3 7 0 2 0 0 0 1 2 .286 0 0 0 0 .286 0 1 0-0 13 1 0 1.000
Robnett, R.......... .250 3-3 12 1 3 0 0 0 2 3 .250 0 0 3 0 .250 0 0 0-0 0 1 0 1.000
De Alba, J.......... .235 4-4 17 1 4 1 0 1 4 8 .471 1 0 3 0 .278 0 0 0-1 5 0 0 1.000
Liberto, M.......... .222 11-5 18 3 4 0 0 0 2 4 .222 2 2 6 0 .348 1 1 1-2 7 17 2 .923
Stephens, E......... .150 7-5 20 1 3 2 0 0 2 5 .250 0 1 3 0 .190 0 0 0-0 23 3 0 1.000
Maggi, B............ .083 5-4 12 0 1 0 0 0 1 1 .083 3 0 3 0 .267 0 0 0-1 22 6 0 1.000
Ruiz, A............. .056 8-5 18 5 1 0 0 0 0 1 .056 3 2 4 1 .261 0 0 0-0 44 3 1 .979
Di Napoli, N........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Totals.............. .259 26-26 845 137 219 39 8 5 107 289 .342 70 30 148 9 .334 10 7 59-72 692 291 26 .974
Opponents........... .199 26-26 804 58 160 25 2 2 46 195 .243 95 18 236 18 .297 1 6 18-30 648 258 53 .945
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Griffen, A.......... 0.00 4-0 4 4 1 0/0 0 26.0 14 2 0 2 21 3 0 0 86 .163 1 2 0 0 2
Crabbe, T........... 0.00 3-0 3 3 1 1/0 0 18.0 11 2 0 9 23 2 0 0 63 .175 3 3 0 0 0
Leonard, M.......... 0.59 2-0 3 2 0 0/1 0 15.1 11 1 1 4 16 3 0 0 53 .208 0 0 0 0 0
Hutchison........... 0.69 1-1 8 0 0 0/1 1 13.0 6 2 1 3 10 2 0 0 43 .140 0 0 0 0 0
Kelley, T........... 1.12 3-0 4 4 0 0/2 0 24.0 16 3 3 10 25 4 0 0 84 .190 0 0 0 0 1
Stafford, S......... 1.35 1-1 5 4 0 0/1 0 26.2 13 4 4 11 32 1 1 0 83 .157 3 2 1 0 2
Joyce, C............ 3.00 1-1 4 4 0 0/0 0 18.0 11 7 6 12 14 3 0 0 62 .177 2 3 1 0 0
Spangler, S......... 3.46 0-1 7 1 0 0/1 0 13.0 13 5 5 5 14 0 0 0 47 .277 4 1 0 1 1
--------------
Pellici, G.......... 0.00 1-0 2 1 0 0/0 0 6.0 2 0 0 6 4 0 0 0 19 .105 1 1 0 0 0
Whiting, B.......... 0.00 1-0 1 1 0 0/1 0 5.0 1 0 0 1 6 0 0 0 16 .063 0 0 0 0 0
Stropoli, M......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
Tracy, S............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 1 0 0 0 2 .000 1 1 0 0 0
Martin, C........... 0.93 1-0 3 0 0 0/1 2 9.2 6 2 1 2 14 0 0 0 36 .167 1 0 0 0 0
Di Napoli, N........ 1.42 0-1 6 2 0 0/1 0 12.2 13 3 2 3 7 1 0 1 47 .277 0 2 0 0 0
Evers, M............ 2.13 0-1 6 0 0 0/1 0 12.2 11 5 3 5 11 0 1 0 48 .229 2 0 1 0 0
Dickey, K........... 2.89 0-0 8 0 0 0/0 1 9.1 7 4 3 4 14 2 0 0 34 .206 1 2 1 0 0
Gardner, R.......... 4.70 0-0 7 0 0 0/1 0 7.2 10 4 4 4 7 1 0 0 29 .345 1 1 0 0 0
Yokubaitis.......... 7.36 0-0 4 0 0 0/0 0 7.1 11 8 6 3 7 1 0 1 32 .344 2 0 0 0 0
St. John, V......... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 2 0 0 0 4 .250 0 0 1 0 0
Wharton, J.......... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 3 1 0 0 0 3 .333 0 0 0 0 0
Lambert, J.......... 16.20 0-1 1 0 0 0/0 0 1.2 2 4 3 3 3 2 0 0 7 .286 0 0 0 0 0
Totals.............. 1.72 18-7 26 26 2 5/4 4 230.2 160 58 44 95 236 25 2 2 804 .199 22 18 5 1 6
Opponents........... 4.58 7-16 26 26 1 0/0 2 216.0 219 137 110 70 148 39 8 5 845 .259 24 30 7 10 7
Santa Barbara Foresters
Overall Statistics for SB Foresters (as of Jul 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hege, R............. 94 90 4 0 1.000 0 6 1 .857 2 0
Tolentino, P........ 86 76 10 0 1.000 0 3 3 .500 3 0
Goetz, R............ 49 13 36 0 1.000 2 0 0 --- 0 0
Meador, J........... 31 30 1 0 1.000 0 0 0 --- 0 0
Maggi, B............ 28 22 6 0 1.000 0 4 2 .667 0 0
Stephens, E......... 26 23 3 0 1.000 3 0 0 --- 0 0
St. John, V......... 20 19 1 0 1.000 0 0 0 --- 0 0
Rathjen, J.......... 16 16 0 0 1.000 0 0 0 --- 0 0
McMurray, C......... 15 9 6 0 1.000 1 0 0 --- 0 0
Oliver, E........... 14 13 1 0 1.000 0 0 0 --- 0 0
Workman, A.......... 12 11 1 0 1.000 1 0 0 --- 0 0
Griffen, A.......... 7 2 5 0 1.000 0 0 1 .000 0 0
De Alba, J.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Di Napoli, N........ 4 2 2 0 1.000 1 1 1 .500 0 0
Kelley, T........... 4 1 3 0 1.000 0 4 1 .800 0 0
Cummings, R......... 4 0 4 0 1.000 0 0 0 --- 0 0
Joyce, C............ 4 2 2 0 1.000 0 1 1 .500 0 0
Spangler, S......... 4 2 2 0 1.000 0 2 1 .667 0 0
Pellici, G.......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Dickey, K........... 2 0 2 0 1.000 0 1 1 .500 0 0
Whiting, B.......... 2 0 2 0 1.000 0 2 0 1.000 0 0
Maitland, T......... 2 2 0 0 1.000 0 0 0 --- 0 0
Gardner, R.......... 1 1 0 0 1.000 0 0 3 .000 0 0
Robnett, R.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Leonard, M.......... 1 0 1 0 1.000 0 0 1 .000 0 0
Tracy, S............ 1 1 0 0 1.000 0 0 0 --- 0 0
Martin, C........... 1 0 1 0 1.000 0 0 0 --- 0 0
Turay, M............ 81 65 15 1 .988 0 5 5 .500 3 0
Duren, D............ 55 25 29 1 .982 7 0 0 --- 0 0
Wharton, J.......... 154 142 9 3 .981 11 0 0 --- 0 0
Ruiz, A............. 48 44 3 1 .979 7 0 0 --- 0 0
Maggi, D............ 37 14 22 1 .973 10 0 0 --- 0 0
Madrigal, D......... 21 10 10 1 .952 1 0 0 --- 0 0
Loy, B.............. 21 4 16 1 .952 3 0 0 --- 0 0
Valaika, M.......... 49 13 33 3 .939 6 0 0 --- 0 0
Chavez, Z........... 27 5 20 2 .926 3 0 0 --- 0 0
Liberto, M.......... 26 7 17 2 .923 2 0 0 --- 0 0
Cook, S............. 11 2 8 1 .909 0 0 0 --- 0 0
Crabbe, T........... 8 3 4 1 .875 0 3 0 1.000 0 0
Castellito.......... 8 7 0 1 .875 0 0 0 --- 0 0
Stafford, S......... 7 2 4 1 .857 0 2 0 1.000 0 0
Hutchison........... 4 1 2 1 .750 0 0 0 --- 0 0
Harris, D........... 9 6 0 3 .667 0 0 0 --- 0 0
Evers, M............ 6 1 3 2 .667 0 0 1 .000 0 0
Yokubaitis.......... 0 0 0 0 .000 0 1 1 .500 0 0
Stropoli, M......... 0 0 0 0 .000 0 0 0 --- 0 0
Lambert, J.......... 0 0 0 0 .000 0 0 0 --- 0 0
Fowler.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1009 692 291 26 .974 22 18 12 .600 8 0
Opponents........... 959 648 258 53 .945 10 59 13 .819 6 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.5 IP/Game
Overall Statistics
Santa Barbara Foresters
Overall Statistics for SB Foresters (as of Jul 05, 2009)
(Cal Coll. Lg games only Sorted by Batting avg)
Record: 9-3 Home: 7-0 Away: 2-3 Cal Coll. Lg: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chavez, Z........... .385 4-4 13 3 5 2 0 0 0 7 .538 2 1 1 0 .500 0 0 3-4 2 11 1 .929
Goetz, R............ .382 9-8 34 5 13 1 0 0 5 14 .412 1 0 2 1 .389 1 0 0-0 6 20 0 1.000
McMurray, C......... .368 7-5 19 4 7 1 0 0 1 8 .421 0 1 2 0 .400 0 0 3-3 5 2 0 1.000
Wharton, J.......... .333 9-9 36 9 12 2 3 1 9 23 .639 0 0 8 1 .324 1 0 1-1 78 5 0 1.000
Meador, J........... .321 8-8 28 6 9 0 0 0 2 9 .321 2 1 4 1 .375 1 0 3-4 17 1 0 1.000
Tolentino, P........ .313 11-7 32 3 10 1 0 0 8 11 .344 1 0 2 0 .333 0 0 2-3 39 6 0 1.000
Workman, A.......... .304 6-6 23 2 7 2 0 0 1 9 .391 2 0 7 0 .360 0 0 2-2 7 0 0 1.000
Valaika, M.......... .286 7-7 21 10 6 2 0 0 1 8 .381 2 4 2 0 .444 0 0 3-3 6 17 1 .958
Maggi, D............ .267 5-5 15 1 4 0 0 0 3 4 .267 5 0 3 0 .450 0 0 1-2 8 13 1 .955
Harris, D........... .238 9-6 21 2 5 0 0 0 1 5 .238 3 0 7 0 .333 0 0 2-2 4 0 2 .667
Hege, R............. .192 8-8 26 3 5 0 0 0 8 5 .192 0 1 9 1 .214 1 0 0-0 43 1 0 1.000
Rathjen, J.......... .188 6-5 16 3 3 0 1 1 4 8 .500 1 1 5 0 .278 0 0 0-0 10 0 0 1.000
Castellito.......... .167 8-6 24 3 4 1 0 0 2 5 .208 1 1 8 0 .231 0 1 1-1 3 0 0 1.000
St. John, V......... .154 9-3 13 1 2 0 0 0 1 2 .154 0 1 2 0 .188 2 0 0-0 11 1 0 1.000
Duren, D............ .118 7-4 17 2 2 0 0 0 1 2 .118 4 1 4 0 .318 0 0 1-1 9 11 0 1.000
--------------
Maitland, T......... .667 3-1 3 2 2 0 1 0 1 4 1.333 0 1 0 0 .750 0 0 1-1 2 0 0 1.000
Cook, S............. .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0 1 2 0 1.000
Robnett, R.......... .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0 0 1 0 1.000
De Alba, J.......... .250 1-1 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
Loy, B.............. .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 1-1 1 6 0 1.000
Stephens, E......... .125 2-2 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0 6 2 0 1.000
Turay, M............ .125 4-2 8 1 1 1 0 0 1 2 .250 0 0 0 0 .125 0 0 0-0 21 5 0 1.000
Ruiz, A............. .091 5-3 11 4 1 0 0 0 0 1 .091 3 1 1 1 .333 0 0 0-0 21 0 0 1.000
Liberto, M.......... .000 5-3 11 2 0 0 0 0 0 0 .000 1 2 5 0 .214 0 0 1-1 6 8 2 .875
Maggi, B............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Madrigal, D......... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Di Napoli, N........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .259 12-12 401 68 104 14 5 2 51 134 .334 28 16 76 5 .328 6 2 25-29 323 126 8 .982
Opponents........... .178 12-12 370 24 66 12 1 1 20 83 .224 45 5 108 7 .276 1 2 9-11 309 119 21 .953
(Cal Coll. Lg games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Griffen, A.......... 0.00 2-0 2 2 0 0/0 0 12.0 6 0 0 0 10 2 0 0 42 .143 0 0 0 0 0
Kelley, T........... 0.00 2-0 2 2 0 0/1 0 11.0 6 0 0 7 13 0 0 0 37 .162 0 0 0 0 1
Leonard, M.......... 0.59 2-0 3 2 0 0/1 0 15.1 11 1 1 4 16 3 0 0 53 .208 0 0 0 0 0
Martin, C........... 1.04 1-0 2 0 0 0/0 1 8.2 4 2 1 2 12 0 0 0 31 .129 1 0 0 0 0
Joyce, C............ 1.80 1-0 2 2 0 0/0 0 10.0 7 2 2 5 6 2 0 0 34 .206 0 0 0 0 0
Stafford, S......... 2.25 0-1 2 2 0 0/0 0 12.0 5 3 3 7 16 1 0 0 35 .143 2 2 0 0 0
Evers, M............ 2.70 0-1 3 0 0 0/0 0 6.2 6 3 2 3 3 0 1 0 26 .231 0 0 1 0 0
Spangler, S......... 6.43 0-1 5 0 0 0/1 0 7.0 7 5 5 3 8 0 0 0 28 .250 2 1 0 1 1
--------------
Hutchison........... 0.00 0-0 4 0 0 0/1 1 5.2 1 0 0 1 3 1 0 0 16 .063 0 0 0 0 0
Crabbe, T........... 0.00 1-0 1 1 0 0/0 0 5.0 1 2 0 4 6 1 0 0 16 .063 2 0 0 0 0
Tracy, S............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 1 0 0 0 2 .000 1 1 0 0 0
Di Napoli, N........ 1.69 0-0 3 1 0 0/1 0 5.1 5 1 1 1 4 0 0 1 21 .238 0 0 0 0 0
Dickey, K........... 4.50 0-0 4 0 0 0/0 1 4.0 3 2 2 3 7 1 0 0 15 .200 0 0 1 0 0
Gardner, R.......... 6.75 0-0 3 0 0 0/0 0 4.0 4 3 3 3 3 1 0 0 14 .286 1 1 0 0 0
Totals.............. 1.67 9-3 12 12 0 2/2 3 107.2 66 24 20 45 108 12 1 1 370 .178 9 5 2 1 2
Opponents........... 4.54 3-9 12 12 1 0/0 0 103.0 104 68 52 28 76 14 5 2 401 .259 13 16 4 6 2
Santa Barbara Foresters
Overall Statistics for SB Foresters (as of Jul 05, 2009)
(Cal Coll. Lg games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wharton, J.......... 83 78 5 0 1.000 5 0 0 --- 0 0
Tolentino, P........ 45 39 6 0 1.000 0 2 1 .667 1 0
Hege, R............. 44 43 1 0 1.000 0 4 0 1.000 0 0
Turay, M............ 26 21 5 0 1.000 0 1 1 .500 2 0
Goetz, R............ 26 6 20 0 1.000 0 0 0 --- 0 0
Ruiz, A............. 21 21 0 0 1.000 2 0 0 --- 0 0
Duren, D............ 20 9 11 0 1.000 2 0 0 --- 0 0
Meador, J........... 18 17 1 0 1.000 0 0 0 --- 0 0
St. John, V......... 12 11 1 0 1.000 0 0 0 --- 0 0
Rathjen, J.......... 10 10 0 0 1.000 0 0 0 --- 0 0
Stephens, E......... 8 6 2 0 1.000 1 0 0 --- 0 0
Loy, B.............. 7 1 6 0 1.000 2 0 0 --- 0 0
Workman, A.......... 7 7 0 0 1.000 1 0 0 --- 0 0
McMurray, C......... 7 5 2 0 1.000 1 0 0 --- 0 0
Stafford, S......... 4 2 2 0 1.000 0 1 0 1.000 0 0
Castellito.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Crabbe, T........... 3 1 2 0 1.000 0 2 0 1.000 0 0
Madrigal, D......... 3 3 0 0 1.000 0 0 0 --- 0 0
Cook, S............. 3 1 2 0 1.000 0 0 0 --- 0 0
Maggi, B............ 3 3 0 0 1.000 0 2 0 1.000 0 0
Spangler, S......... 2 1 1 0 1.000 0 2 0 1.000 0 0
Joyce, C............ 2 0 2 0 1.000 0 0 0 --- 0 0
Di Napoli, N........ 2 2 0 0 1.000 0 1 0 1.000 0 0
Maitland, T......... 2 2 0 0 1.000 0 0 0 --- 0 0
De Alba, J.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Martin, C........... 1 0 1 0 1.000 0 0 0 --- 0 0
Leonard, M.......... 1 0 1 0 1.000 0 0 1 .000 0 0
Dickey, K........... 1 0 1 0 1.000 0 0 0 --- 0 0
Robnett, R.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Gardner, R.......... 1 1 0 0 1.000 0 0 1 .000 0 0
Tracy, S............ 1 1 0 0 1.000 0 0 0 --- 0 0
Hutchison........... 1 0 1 0 1.000 0 0 0 --- 0 0
Kelley, T........... 1 0 1 0 1.000 0 3 0 1.000 0 0
Griffen, A.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Valaika, M.......... 24 6 17 1 .958 2 0 0 --- 0 0
Maggi, D............ 22 8 13 1 .955 5 0 0 --- 0 0
Chavez, Z........... 14 2 11 1 .929 0 0 0 --- 0 0
Liberto, M.......... 16 6 8 2 .875 1 0 0 --- 0 0
Harris, D........... 6 4 0 2 .667 0 0 0 --- 0 0
Evers, M............ 3 1 1 1 .667 0 0 0 --- 0 0
Fowler.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 457 323 126 8 .982 9 9 2 .818 3 0
Opponents........... 449 309 119 21 .953 6 25 4 .862 4 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.5 IP/Game
Games Summary
Santa Barbara Foresters
Games Summary for SB Foresters (as of Jul 05, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
SB Foresters 15 13 13 24 13 17 25 14 2 1 137
Opponents 3 5 4 4 5 6 13 8 9 1 58
Win-Loss Record When
--------------------
Overall............. 19-7 After 6 leading..... 17-1
Conference.......... 9-3 ....... trailing.... 0-5
Non-Conference...... 10-4 ....... tied........ 2-1
Home games.......... 17-4 After 7 leading..... 17-1
Away games.......... 2-3 ....... trailing.... 0-5
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 19-6 After 8 leading..... 16-0
Night games......... 0-1 ....... trailing.... 0-7
vs Left starter..... 0-0 ....... tied........ 1-0
vs Right starter.... 19-7
1-Run games......... 3-4 Hit 0 home runs..... 16-6
2-Run games......... 2-1 ... 1 home run...... 2-1
5+Run games......... 9-1 ... 2+ home runs.... 1-0
Extra innings....... 1-2
Shutouts............ 5-0 Opponent 0 home runs 17-7
........ 1 home run. 2-0
Scoring 0-2 runs.... 0-3 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 8-4
....... 6-9 runs.... 8-0 Made 0 errors....... 11-2
....... 10+ runs.... 3-0 .... 1 error........ 4-1
.... 2+ errors...... 4-4
Opponent 0-2 runs... 15-1
........ 3-5 runs... 4-5 Opp. made 0 errors.. 2-2
........ 6-9 runs... 0-1 ......... 1 error... 2-2
........ 10+ runs... 0-0 ......... 2+ errors. 15-3
Scored in 1st inning 7-3 Out-hit opponent.... 16-2
Opp. scored in 1st.. 0-2 Out-hit by opponent. 2-3
Scores first........ 18-3 Hits are tied....... 1-2
Opp. scores first... 1-4
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 0-0 3-4 4-0 1-0 4-0 2-0 2-0 0-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 4-0 6-1 3-1 1-4 0-0 0-0 0-0 0-1 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-2 14-2 17-2 16-2 16-1 17-1 17-1 16-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-1 1-3 1-2 1-2 0-3 0-5 0-5 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-4 4-2 1-3 2-3 3-3 2-1 1-1 1-0
Current winning streak : 2
Longest winning streak : 5
Longest losing streak : 2
Home attendance : 6295 ( 21 dates avg = 299 )
Away attendance : 95 ( 5 dates avg = 19 )
Total attendance: 6390 ( 26 dates avg = 245 )
Category Leaders
Santa Barbara Foresters
Batting Analysis Leaders for SB Foresters (as of Jul 05, 2009)
(All games)
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.5 IP/Game
Avg vs left
-----------
Avg vs right
------------
1. Harris, D........... .351
2. Wharton, J.......... .339
3. Workman, A.......... .323
4. Goetz, R............ .313
Pct reach as leadoff
--------------------
1. Valaika, M.......... .647
2. McMurray, C......... .615
3. Goetz, R............ .529
4. Duren, D............ .500
Avg w/2 outs
------------
1. Hege, R............. .462
2. Workman, A.......... .429
3. Harris, D........... .375
4. Rathjen, J.......... .333
Avg w/bases empty
-----------------
1. Maitland, T......... .667
2. Cook, S............. .600
3. Cummings, R......... .500
4. Chavez, Z........... .400
Avg w/runners
-------------
1. Workman, A.......... .417
2. Harris, D........... .385
3. Tolentino, P........ .364
4. Castellito.......... .360
Avg w/bases loaded
------------------
1. Tolentino, P........ 1.000
Maggi, B............ 1.000
3. Wharton, J.......... .500
4. Goetz, R............ .000
Avg w/RBI ops
-------------
1. Tolentino, P........ .440
2. Wharton, J.......... .385
Harris, D........... .385
4. Castellito.......... .350
Pct adv runners
---------------
1. Goetz, R............ .692
2. Harris, D........... .571
3. Workman, A.......... .538
Maggi, D............ .538
Pinch hitting avg
-----------------
Pinch hit at bats
-----------------
Pinch hits
----------
2-out RBIs
----------
1. Tolentino, P........ 7
2. Wharton, J.......... 5
3. Hege, R............. 4
Rathjen, J.......... 4
Runners advanced
----------------
1. Goetz, R............ 8
2. Duren, D............ 7
Hege, R............. 7
4. Wharton, J.......... 6
Runners left on base
--------------------
1. Duren, D............ 17
2. Wharton, J.......... 15
3. Castellito.......... 12
4. 3 tied at........... 11
Fly outs
--------
1. Meador, J........... 24
2. Valaika, M.......... 19
3. McMurray, C......... 18
Wharton, J.......... 18
Ground outs
-----------
1. Goetz, R............ 22
2. Tolentino, P........ 18
3. Castellito.......... 15
4. Wharton, J.......... 12
Fly outs/Ground outs
--------------------
1. Meador, J........... 3.00
2. Rathjen, J.......... 2.00
St. John, V......... 2.00
4. Hege, R............. 1.86
Ground outs/Fly outs
--------------------
1. Maggi, D............ 1.57
Turay, M............ 1.57
3. Castellito.......... 1.50
4. Goetz, R............ 1.29
Santa Barbara Foresters
Pitching Analysis Leaders for SB Foresters (as of Jul 05, 2009)
(All games)
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.5 IP/Game
B/avg vs left
-------------
1. Stafford, S......... .000
Kelley, T........... .000
Griffen, A.......... .000
Joyce, C............ .000
B/avg vs right
--------------
1. Hutchison........... .140
2. Stafford, S......... .157
3. Griffen, A.......... .163
4. Crabbe, T........... .175
B/avg vs leadoff
----------------
1. Leonard, M.......... .188
2. Griffen, A.......... .192
3. Hutchison........... .273
4. Stafford, S......... .333
B/avg w/2 outs
--------------
1. Kelley, T........... .115
2. Stafford, S......... .143
Leonard, M.......... .143
Hutchison........... .143
B/avg w/runners
---------------
1. Griffen, A.......... .038
2. Kelley, T........... .139
3. Leonard, M.......... .158
4. Crabbe, T........... .161
Fly ball outs
-------------
1. Kelley, T........... 20
2. Griffen, A.......... 17
3. Joyce, C............ 16
4. Leonard, M.......... 15
Ground ball outs
----------------
1. Griffen, A.......... 35
2. Stafford, S......... 25
3. Kelley, T........... 24
Crabbe, T........... 24
Fly/Ground outs
---------------
1. Leonard, M.......... 1.36
2. Joyce, C............ 0.84
3. Kelley, T........... 0.83
4. Spangler, S......... 0.75
Ground/Fly outs
---------------
1. Crabbe, T........... 6.00
2. Hutchison........... 2.71
3. Griffen, A.......... 2.06
4. Stafford, S......... 1.79