SB Foresters
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for SB Foresters (as of Aug 10, 2007)
(All games Sorted by Batting avg)
Record: 47-10 Home: 32-4 Away: 15-6 Cal Coll. Lg: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
A. Sogard... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 3 0 1.000
R. Ridling.. .381 43-41 160 38 61 14 2 11 59 112 .700 14 1 33 1 .425 4 0 3-4 142 6 1 .993
A. Preston.. .376 53-52 173 46 65 14 2 3 51 92 .532 38 5 31 1 .484 7 0 6-9 301 24 2 .994
J. DeAlba... .371 37-30 124 32 46 4 2 3 22 63 .508 18 1 18 0 .448 2 0 13-14 47 0 2 .959
B. Young.... .368 13-3 19 1 7 3 0 0 4 10 .526 0 0 3 0 .368 0 2 0-0 2 13 0 1.000
D. Shepherd. .366 43-41 161 45 59 14 1 6 48 93 .578 21 5 25 4 .450 2 0 4-6 25 3 2 .933
D. Harris... .333 10-8 24 9 8 0 1 1 4 13 .542 10 0 5 0 .529 0 0 1-1 0 0 0 .000
D. Grubb.... .329 24-21 70 14 23 2 0 1 7 28 .400 11 1 6 1 .422 1 2 1-1 181 18 0 1.000
D. Poulk.... .325 35-32 117 30 38 10 2 0 14 52 .444 16 3 20 1 .419 0 2 12-15 48 89 10 .932
D. Lamar.... .318 8-5 22 3 7 2 0 0 3 9 .409 2 0 6 0 .375 0 0 1-2 3 4 2 .778
S. Susdorf.. .317 35-32 120 24 38 11 1 2 18 57 .475 7 5 23 1 .373 2 0 7-10 46 1 2 .959
C. Ramirez.. .316 28-24 79 15 25 5 0 1 12 33 .418 13 7 8 2 .450 1 0 5-5 182 21 3 .985
M. Torres... .315 49-49 178 53 56 11 1 1 34 72 .404 31 0 23 1 .412 2 5 19-22 64 114 7 .962
E. Castro... .314 33-27 105 25 33 7 2 4 28 56 .533 16 1 18 1 .394 5 1 9-14 22 46 3 .958
D. Hernandez .313 28-19 64 14 20 3 0 0 12 23 .359 8 2 16 0 .400 1 4 6-6 33 62 10 .905
R. Lopez.... .300 49-46 160 43 48 14 1 6 33 82 .513 29 9 27 2 .424 5 2 24-30 59 37 5 .950
J. McCann... .286 4-0 7 1 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0 12 1 0 1.000
C. Slaught.. .263 12-2 19 4 5 2 0 0 3 7 .368 1 0 7 0 .300 0 0 0-0 20 4 2 .923
S. Clement.. .261 25-17 69 7 18 6 0 1 14 27 .391 11 1 9 3 .370 0 0 0-2 136 7 1 .993
S. Cook..... .250 29-13 60 17 15 3 1 0 8 20 .333 13 0 10 0 .364 4 0 3-4 30 38 3 .958
K. Russell.. .247 29-29 97 23 24 5 1 4 22 43 .443 21 4 34 1 .395 2 0 10-12 46 2 4 .923
K. Williams. .213 22-18 75 18 16 5 2 0 13 25 .333 16 1 25 0 .355 1 0 7-11 26 1 0 1.000
D. Madrigal. .000 3-1 5 1 0 0 0 0 0 0 .000 2 1 2 0 .375 0 0 0-0 0 1 0 1.000
C. Joyce.... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 6 0 1.000
D. Kline.... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 8 0 0 1.000
A. Kurland.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
J. Shanner.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
Totals...... .321 57-57 1915 463 615 136 19 44 409 921 .481 299 47 350 19 .418 39 18 131-168 1480 551 63 .970
Opponents... .221 57-57 1824 198 404 62 11 17 169 539 .296 190 59 501 20 .313 16 17 58-85 1408 576 104 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. Fick..... 0.00 1-0 2 1 0 0/0 0 6.0 4 4 0 0 8 0 0 0 24 .167 1 2 0 0 0
D. Taylor... 0.00 0-0 2 0 0 0/0 0 2.1 3 3 0 0 2 0 0 0 12 .250 0 0 0 0 0
D. Bishop... 0.79 1-0 11 0 0 0/0 1 11.1 9 2 1 13 14 2 0 0 44 .205 0 3 0 0 0
E. Eadington 1.12 0-0 10 0 0 0/2 1 16.0 10 3 2 16 21 0 1 0 53 .189 0 2 0 0 0
C. Joyce.... 1.34 5-1 8 7 1 0/2 0 40.1 16 10 6 22 50 2 1 1 130 .123 1 6 1 0 3
A. Woods.... 1.46 2-0 2 2 0 0/0 0 12.1 11 3 2 3 15 1 0 0 45 .244 0 0 1 0 1
A. Groves... 1.50 1-0 1 1 0 0/0 0 6.0 5 1 1 1 6 0 0 0 21 .238 1 2 0 0 0
A. Capra.... 1.60 4-1 8 7 0 0/2 0 39.1 30 9 7 13 60 5 0 1 145 .207 6 0 0 0 0
A. Encinas.. 1.80 5-0 14 5 0 0/4 0 40.0 30 9 8 9 30 6 0 1 148 .203 1 3 0 0 0
B. McEwen... 2.00 1-0 10 0 0 0/0 2 18.0 14 4 4 11 21 1 1 1 62 .226 1 1 0 0 1
M. Kenney... 2.49 1-0 23 0 0 0/3 9 25.1 21 10 7 6 34 4 1 1 93 .226 0 0 0 1 2
C. Bodishbau 2.72 9-0 11 10 2 0/0 0 59.2 52 20 18 13 42 8 2 0 223 .233 4 4 3 2 2
I. Berger... 2.78 6-2 9 9 1 0/2 0 55.0 44 22 17 8 44 6 2 1 196 .224 2 8 0 3 3
K. Thompson. 3.00 1-2 15 0 0 0/2 0 24.0 22 8 8 11 18 3 1 3 92 .239 2 3 0 1 0
A. Taylor... 3.05 3-2 7 3 0 0/1 0 20.2 15 8 7 12 21 2 0 2 71 .211 0 2 0 2 3
S. Salas.... 3.08 1-0 10 3 0 0/0 0 26.1 26 12 9 8 17 5 0 1 99 .263 1 2 0 0 2
J. Zinser... 4.15 2-1 14 0 0 0/4 0 21.2 20 15 10 13 33 1 0 1 83 .241 1 7 0 2 0
A. Sogard... 4.15 0-0 10 1 0 0/0 0 13.0 10 6 6 0 12 5 0 1 51 .196 1 1 0 1 0
C. Slaught.. 4.22 1-0 5 1 0 0/0 0 10.2 11 7 5 3 12 2 0 0 45 .244 3 3 0 1 0
N. Klein.... 5.61 3-0 8 5 0 0/1 1 25.2 26 18 16 12 20 6 1 2 100 .260 2 7 2 2 0
D. Saito.... 7.63 0-0 10 1 0 0/1 0 15.1 15 14 13 12 17 2 0 1 63 .238 1 2 0 0 0
R. Lopez.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 0 1 0 4 .250 1 0 0 0 0
A. Wood..... 12.00 0-1 1 1 0 0/0 0 3.0 7 6 4 1 2 1 0 0 17 .412 0 0 0 1 0
N. Mitchell. 81.00 0-0 1 0 0 0/0 0 0.1 2 3 3 2 1 0 0 0 3 .667 0 1 0 0 0
Totals...... 2.83 47-10 57 57 4 8/8 14 493.1 404 198 155 190 501 62 11 17 1824 .221 29 59 7 16 17
Opponents... 7.56 10-47 57 57 8 1/0 4 469.1 615 463 394 299 350 136 19 44 1915 .321 42 47 9 39 18
x-inactive player
The Automated ScoreBook
Overall Statistics for SB Foresters (as of Aug 10, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
D. Grubb.... 199 181 18 0 1.000 0 22 11 .667 4 0
K. Williams. 27 26 1 0 1.000 0 0 0 --- 0 0
B. Young.... 15 2 13 0 1.000 1 0 0 --- 0 0
C. Bodishbau 15 7 8 0 1.000 1 7 3 .700 0 0
J. McCann... 13 12 1 0 1.000 0 1 0 1.000 0 0
C. Joyce.... 12 6 6 0 1.000 0 6 3 .667 0 0
I. Berger... 12 7 5 0 1.000 0 3 3 .500 0 0
N. Klein.... 10 4 6 0 1.000 0 2 2 .500 0 0
D. Kline.... 8 8 0 0 1.000 0 3 0 1.000 0 0
S. Salas.... 6 2 4 0 1.000 0 1 2 .333 0 0
A. Encinas.. 6 2 4 0 1.000 0 2 1 .667 0 0
A. Taylor... 6 3 3 0 1.000 0 1 0 1.000 0 0
K. Thompson. 5 3 2 0 1.000 0 2 1 .667 0 0
J. Shanner.. 4 4 0 0 1.000 0 1 0 1.000 2 0
D. Bishop... 4 1 3 0 1.000 0 2 2 .500 0 0
A. Sogard... 3 0 3 0 1.000 0 0 0 --- 0 0
J. Zinser... 3 0 3 0 1.000 0 5 2 .714 0 0
A. Capra.... 3 0 3 0 1.000 0 2 2 .500 0 0
D. Saito.... 3 0 3 0 1.000 0 3 0 1.000 0 0
B. McEwen... 2 1 1 0 1.000 0 1 3 .250 0 0
A. Woods.... 2 0 2 0 1.000 1 3 0 1.000 0 0
D. Madrigal. 1 0 1 0 1.000 0 0 0 --- 0 0
A. Groves... 1 1 0 0 1.000 0 2 0 1.000 0 0
A. Wood..... 1 1 0 0 1.000 0 1 0 1.000 0 0
D. Taylor... 1 1 0 0 1.000 0 1 0 1.000 0 0
C. Fick..... 1 1 0 0 1.000 0 4 0 1.000 0 0
A. Preston.. 327 301 24 2 .994 28 0 0 --- 0 0
R. Ridling.. 149 142 6 1 .993 5 0 0 --- 0 0
S. Clement.. 144 136 7 1 .993 1 9 2 .818 5 1
C. Ramirez.. 206 182 21 3 .985 0 20 12 .625 2 1
M. Torres... 185 64 114 7 .962 20 0 0 --- 0 0
J. DeAlba... 49 47 0 2 .959 0 0 0 --- 0 0
S. Susdorf.. 49 46 1 2 .959 0 0 0 --- 0 0
S. Cook..... 71 30 38 3 .958 13 0 0 --- 0 0
E. Castro... 71 22 46 3 .958 3 0 0 --- 0 0
R. Lopez.... 101 59 37 5 .950 5 1 0 1.000 0 0
D. Shepherd. 30 25 3 2 .933 0 0 0 --- 0 0
D. Poulk.... 147 48 89 10 .932 14 0 0 --- 0 0
K. Russell.. 52 46 2 4 .923 1 0 0 --- 0 0
C. Slaught.. 26 20 4 2 .923 3 5 1 .833 0 0
D. Hernandez 105 33 62 10 .905 12 0 0 --- 0 0
D. Lamar.... 9 3 4 2 .778 1 0 0 --- 0 0
M. Kenney... 4 1 2 1 .750 0 2 1 .667 0 0
E. Eadington 4 2 1 1 .750 0 3 2 .600 0 0
G. Hernandez 1 0 0 1 .000 0 0 0 --- 0 0
D.Sheppard.. 1 0 0 1 .000 0 0 0 --- 0 0
A. Kurland.. 0 0 0 0 .000 0 0 0 --- 0 0
D. Harris... 0 0 0 0 .000 0 0 0 --- 0 0
N. Mitchell. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals...... 2094 1480 551 63 .970 39 58 27 .682 13 2
Opponents... 2088 1408 576 104 .950 41 131 37 .780 15 1
Hitting minimums - 1 TPA
Pitching minimums - 1 Games
Overall Statistics
The Automated ScoreBook
Overall Statistics for SB Foresters (as of Aug 10, 2007)
(Cal Coll. Lg games only Sorted by Batting avg)
Record: 19-5 Home: 11-3 Away: 8-2 Cal Coll. Lg: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
B. Young.... .500 4-0 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0 1 2 0 1.000
R. Ridling.. .434 20-19 76 19 33 6 1 6 33 59 .776 8 1 17 1 .483 2 0 3-4 69 1 0 1.000
A. Preston.. .427 24-24 82 25 35 8 0 3 26 52 .634 15 4 15 1 .519 3 0 2-5 142 9 0 1.000
J. DeAlba... .396 16-11 53 11 21 1 2 2 11 32 .604 2 0 6 0 .411 1 0 4-4 17 0 1 .944
D. Grubb.... .343 11-11 35 8 12 1 0 0 2 13 .371 5 1 4 1 .429 1 2 1-1 92 11 0 1.000
D. Shepherd. .318 17-16 66 17 21 4 1 3 18 36 .545 9 1 13 3 .403 1 0 2-2 11 1 1 .923
D. Poulk.... .315 17-16 54 15 17 5 1 0 7 24 .444 7 2 8 0 .413 0 2 7-8 31 51 6 .932
R. Lopez.... .312 21-20 77 19 24 5 0 5 17 44 .571 8 2 15 1 .378 3 1 6-8 24 19 2 .956
E. Castro... .311 15-11 45 9 14 3 2 2 17 27 .600 7 0 7 0 .375 4 1 3-4 9 17 1 .963
S. Susdorf.. .308 17-17 65 11 20 5 0 1 4 28 .431 1 4 12 0 .357 0 0 3-4 21 1 1 .957
S. Cook..... .294 10-2 17 4 5 0 1 0 1 7 .412 2 0 3 0 .350 1 0 0-0 6 7 1 .929
M. Torres... .291 22-22 86 21 25 5 1 0 15 32 .372 10 0 15 1 .365 0 2 8-9 29 49 3 .963
K. Russell.. .245 15-15 49 12 12 1 0 2 9 19 .388 14 2 16 0 .418 2 0 5-5 28 2 4 .882
D. Hernandez .240 12-7 25 6 6 0 0 0 4 6 .240 5 1 7 0 .375 1 0 0-0 14 23 3 .925
C. Ramirez.. .229 12-10 35 4 8 1 0 0 1 9 .257 5 3 5 2 .372 0 0 2-2 83 7 1 .989
S. Clement.. .227 11-4 22 2 5 3 0 0 2 8 .364 2 0 3 2 .292 0 0 0-1 31 2 0 1.000
D. Lamar.... .200 4-2 10 0 2 1 0 0 0 3 .300 0 0 4 0 .200 0 0 1-1 3 1 0 1.000
K. Williams. .125 8-6 24 5 3 1 0 0 2 4 .167 6 0 9 0 .290 1 0 0-1 7 1 0 1.000
D. Harris... .111 3-3 9 2 1 0 0 0 0 1 .111 3 0 2 0 .333 0 0 1-1 0 0 0 .000
C. Slaught.. .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 3 1 0 1.000
J. McCann... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals...... .318 24-24 837 192 266 51 9 24 170 407 .486 110 21 162 12 .402 20 8 48-60 636 227 25 .972
Opponents... .220 24-24 776 78 171 26 6 6 66 227 .293 77 25 206 14 .308 8 6 21-33 612 228 40 .955
(Cal Coll. Lg games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
A. Encinas.. 0.00 1-0 5 2 0 0/1 0 11.0 7 1 0 3 11 1 0 0 38 .184 0 3 0 0 0
E. Eadington 0.00 0-0 4 0 0 0/1 0 4.1 2 0 0 2 3 0 0 0 12 .167 0 2 0 0 0
C. Fick..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Salas.... 0.50 1-0 7 1 0 0/0 0 18.0 11 2 1 3 10 0 0 0 60 .183 1 1 0 0 1
A. Woods.... 1.46 2-0 2 2 0 0/0 0 12.1 11 3 2 3 15 1 0 0 45 .244 0 0 1 0 1
D. Bishop... 1.59 1-0 6 0 0 0/0 0 5.2 4 1 1 8 9 1 0 0 22 .182 0 1 0 0 0
C. Bodishbau 1.87 6-0 6 6 0 0/0 0 33.2 27 8 7 9 25 5 0 0 125 .216 2 1 2 2 1
B. McEwen... 2.19 0-0 7 0 0 0/0 1 12.1 8 3 3 8 17 1 0 1 42 .190 0 1 0 0 0
J. Zinser... 2.25 1-0 3 0 0 0/1 0 4.0 3 1 1 2 4 0 0 0 14 .214 0 2 0 0 0
A. Sogard... 2.61 0-0 7 1 0 0/0 0 10.1 6 3 3 0 9 4 0 0 38 .158 1 1 0 1 0
M. Kenney... 2.77 0-0 12 0 0 0/1 5 13.0 14 6 4 2 17 3 1 0 52 .269 0 0 0 1 0
K. Thompson. 2.87 1-1 8 0 0 0/1 0 15.2 16 5 5 7 12 2 1 2 60 .267 2 1 0 1 0
C. Joyce.... 2.93 2-1 3 3 0 0/1 0 15.1 7 5 5 7 18 1 1 1 52 .135 0 4 0 0 0
A. Capra.... 3.00 1-1 3 3 0 0/0 0 15.0 14 7 5 4 18 3 0 0 57 .246 4 0 0 0 0
I. Berger... 3.50 1-1 3 3 0 0/0 0 18.0 15 11 7 3 15 0 2 0 64 .234 1 5 0 2 2
A. Taylor... 4.26 2-1 4 2 0 0/0 0 12.2 9 6 6 8 14 2 0 1 44 .205 0 1 0 1 1
D. Saito.... 7.56 0-0 7 0 0 0/0 0 8.1 9 8 7 7 8 1 0 1 35 .257 0 0 0 0 0
N. Klein.... 27.00 0-0 1 1 0 0/0 0 2.1 8 8 7 1 1 1 1 0 16 .500 0 2 1 0 0
Totals...... 2.72 19-5 24 24 0 2/2 6 212.0 171 78 64 77 206 26 6 6 776 .220 11 25 4 8 6
Opponents... 6.88 5-19 24 24 3 1/0 3 204.0 266 192 156 110 162 51 9 24 837 .318 19 21 3 20 8
x-inactive player
The Automated ScoreBook
Overall Statistics for SB Foresters (as of Aug 10, 2007)
(Cal Coll. Lg games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
A. Preston.. 151 142 9 0 1.000 13 0 0 --- 0 0
D. Grubb.... 103 92 11 0 1.000 0 11 5 .688 2 0
R. Ridling.. 70 69 1 0 1.000 4 0 0 --- 0 0
S. Clement.. 33 31 2 0 1.000 0 3 1 .750 1 0
K. Williams. 8 7 1 0 1.000 0 0 0 --- 0 0
C. Bodishbau 7 4 3 0 1.000 0 6 0 1.000 0 0
D. Lamar.... 4 3 1 0 1.000 0 0 0 --- 0 0
A. Taylor... 4 2 2 0 1.000 0 1 0 1.000 0 0
I. Berger... 4 2 2 0 1.000 0 2 2 .500 0 0
C. Slaught.. 4 3 1 0 1.000 0 0 0 --- 0 0
B. Young.... 3 1 2 0 1.000 1 0 0 --- 0 0
C. Joyce.... 3 0 3 0 1.000 0 0 1 .000 0 0
A. Sogard... 3 0 3 0 1.000 0 0 0 --- 0 0
K. Thompson. 3 2 1 0 1.000 0 1 0 1.000 0 0
A. Woods.... 2 0 2 0 1.000 1 3 0 1.000 0 0
D. Saito.... 2 0 2 0 1.000 0 1 0 1.000 0 0
S. Salas.... 2 1 1 0 1.000 0 0 2 .000 0 0
J. McCann... 2 2 0 0 1.000 0 0 0 --- 0 0
E. Eadington 1 1 0 0 1.000 0 1 1 .500 0 0
B. McEwen... 1 1 0 0 1.000 0 1 3 .250 0 0
J. Zinser... 1 0 1 0 1.000 0 0 1 .000 0 0
D. Bishop... 1 0 1 0 1.000 0 1 0 1.000 0 0
C. Ramirez.. 91 83 7 1 .989 0 7 6 .538 0 1
M. Torres... 81 29 49 3 .963 11 0 0 --- 0 0
E. Castro... 27 9 17 1 .963 0 0 0 --- 0 0
S. Susdorf.. 23 21 1 1 .957 0 0 0 --- 0 0
R. Lopez.... 45 24 19 2 .956 3 0 0 --- 0 0
J. DeAlba... 18 17 0 1 .944 0 0 0 --- 0 0
D. Poulk.... 88 31 51 6 .932 8 0 0 --- 0 0
S. Cook..... 14 6 7 1 .929 4 0 0 --- 0 0
D. Hernandez 40 14 23 3 .925 6 0 0 --- 0 0
D. Shepherd. 13 11 1 1 .923 0 0 0 --- 0 0
K. Russell.. 34 28 2 4 .882 1 0 0 --- 0 0
M. Kenney... 2 0 1 1 .500 0 2 0 1.000 0 0
N. Klein.... 0 0 0 0 .000 0 0 0 --- 0 0
A. Capra.... 0 0 0 0 .000 0 2 2 .500 0 0
C. Fick..... 0 0 0 0 .000 0 0 0 --- 0 0
D.Sheppard.. 0 0 0 0 .000 0 0 0 --- 0 0
D. Harris... 0 0 0 0 .000 0 0 0 --- 0 0
A. Encinas.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals...... 888 636 227 25 .972 19 21 12 .636 3 1
Opponents... 880 612 228 40 .955 14 48 12 .800 6 1
Hitting minimums - 1 TPA
Pitching minimums - 1 Games
Games Summary
The Automated ScoreBook
Games Summary for SB Foresters (as of Aug 10, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
SB Foresters 58 40 72 82 60 52 43 44 9 3 463
Opponents 24 17 27 22 25 29 20 17 16 1 198
Win-Loss Record When
--------------------
Overall............. 47-10 After 6 leading..... 40-1
Conference.......... 19-5 ....... trailing.... 2-8
Non-Conference...... 28-5 ....... tied........ 3-1
Home games.......... 32-4 After 7 leading..... 38-1
Away games.......... 15-6 ....... trailing.... 1-6
Neutral site........ 0-0 ....... tied........ 2-2
Day games........... 46-9 After 8 leading..... 36-0
Night games......... 1-1 ....... trailing.... 1-9
vs Left starter..... 1-1 ....... tied........ 3-0
vs Right starter.... 46-9
1-Run games......... 8-2 Hit 0 home runs..... 21-5
2-Run games......... 2-2 ... 1 home run...... 17-5
5+Run games......... 30-4 ... 2+ home runs.... 9-0
Extra innings....... 3-2
Shutouts............ 8-1 Opponent 0 home runs 41-4
........ 1 home run. 4-3
Scoring 0-2 runs.... 1-4 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 7-4
....... 6-9 runs.... 19-2 Made 0 errors....... 20-2
....... 10+ runs.... 20-0 .... 1 error........ 14-4
.... 2+ errors...... 13-4
Opponent 0-2 runs... 29-0
........ 3-5 runs... 11-4 Opp. made 0 errors.. 6-3
........ 6-9 runs... 7-2 ......... 1 error... 15-4
........ 10+ runs... 0-4 ......... 2+ errors. 26-3
Scored in 1st inning 24-2 Out-hit opponent.... 37-1
Opp. scored in 1st.. 9-5 Out-hit by opponent. 5-9
Scores first........ 35-2 Hits are tied....... 5-0
Opp. scores first... 12-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 1-1 1-2 4-1 2-1 2-2 4-0 6-0 7-0 20-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 8-0 12-0 9-0 5-0 4-2 2-2 3-0 1-2 2-0 1-0 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 22-1 30-2 37-1 40-2 41-2 40-1 38-1 36-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-4 6-5 6-6 5-6 3-5 2-8 1-6 1-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-5 11-3 4-3 2-2 2-3 3-1 2-2 3-0
Current losing streak : 1
Longest winning streak : 14
Longest losing streak : 2
Home attendance : 92493 ( 36 dates avg = 2569 )
Away attendance : 61150 ( 21 dates avg = 2911 )
Total attendance: 153643 ( 57 dates avg = 2695 )