2011 Roster |
Click on player names for biographies |
| # | Last |
First |
Pos. |
B/T |
Ht. |
Wt. |
2010 Class |
School |
Hometown |
Date of Birth |
Pronounciation |
||
| 3 | Bayliff | Garrett | OF | L/L | 6-0 | 187 | So. | Wichita State | Stillwater, OK | 03/25/1991 | |||
| Bellow | Kirby | INF/LHP | L/L | 6-1 | 190 | Fr. | University of Texas | Nederland, TX | 11/14/1991 | ||||
| 37 | Brown | Blake | OF | R/R | 6-1 | 185 | Fr. | University of Missouri | Normal, IL | 6/30/1991 | |||
| 39 | Crabb | Bryan | RHP | R/R | 5-10 | 180 | So. | San Diego State | Coronado, CA | 9/26/1990 | |||
| 26 | Dicharry | Austin | RHP | R/R | 6-4 | 195 | Jr. | Texas | Spring, TX | 11/27/1989 | |||
| 8 | Freidrichs | Kyle | RHP | R/R | 6-1 | 175 | Fr. | Cal State Long Beach | San Clemente, CA | 1/22/1992 | |||
| 17 | Gunderson | DJ | SBCC | ||||||||||
| 7 | Hawthorne | Ryan | OF/LHP | L/L | 6-1 | 190 | Jr. | LMU | Granada Hills, CA | 12/21/1990 | |||
| 38 | Hursh | Jason | RHP | R/R | 6-2 | 190 | Fr. | Oklahoma State | Carrollton, TX | 10/2/1991 | |||
| 21 | Johnson | Stephen | RHP | R/R | 6-4 | 205 | So. | St. Edward's University | Boulder, CO | 2/21/1991 | |||
| 28 | Kottman | Brad | LHP | L/L | 6-3 | 205 | So. | Rice | Omaha, NE | 9/27/1991 | |||
| 34 | Kroker | Shane | IF | R/R | 6-3 | 205 | Jr. | Cal State Chico | Westlake Village, CA | 4/1/1990 | |||
| 25 | Kubitza | Austin | IF/RHP | L/R | 6-5 | 190 | Fr. | Rice | Colleyville, TX | 11/16/1991 | ka-BIT-za | ||
| 4 | Legg | Derek | IF | S/R | 5-11 | 175 | Jr. | Cal State Fullerton | Murrieta, CA | 3/30/1990 | |||
| 30 | Lemke | Thomas | RHP | R/R | 6-8 | 231 | So. | Nebraska | Phoenix, AZ | 11/5/1990 | |||
| Massar | Robbey | OF | R/L | 6-1 | 200 | Jr. | University of Richmond | Pasadena, CA | |||||
| 18 | McCarthy | Ian | RHP | S/R | 6-0 | 175 | So. | Oklahoma State | Tustin, CA | 09/20/1990 | |||
| 31 | McGreevy | TJ | RHP | R/R | 6-2 | 251 | So. | Wichita State | Topeka, KS | 12/11/1990 | |||
| 1 | McNeil | Jeff | IN | L/R | 6-1 | 160 | Fr. | Cal State Long Beach | Nipomo, CA | 4/8/1992 | |||
| 29 | McVaney | Jeff | IN/LHP | R/L | 6-0 | 210 | Jr. | Texas State | Houston, TX | 1/16/1990 | |||
| 5 | Melino | Nick | OF | S/R | 6-2 | 205 | Jr. | Nevada | Las Vegas, NV | 9/10/1990 | muh-LEE-noh | ||
| 16 | Messmore | Spenser | RHP | R/R | 6-0 | 170 | Jr. | Cal State Bakersfield | Granada Hills, CA | 4/26/1990 | |||
| Milner | Hoby | LHP | L/L | 6-2 | 165 | So. | University of Texas | Fort Worth, TX | 1/13/1991 | ||||
| 33 | Minnis | Albert | LHP | L/L | 6-0 | 200 | Fr. | Wichita State | Liberty, MO | 11/5/1991 | |||
| 35 | Moore | Riley | C | L/L | 6-2 | 170 | Sr. | San Marcos HS | Goleta, CA | ||||
| 6 | Morehouse | Codey | RHP | R/R | 5-10 | 190 | Jr. | University of Houston | Houston, TX | 09/13/1989 | |||
| 50 | Mormann | Mitch | RHP | R/R | 6-6 | 255 | Sr. | Wichita State | Cedar Rapids, IA | 3/17/1989 | |||
| 15 | Pearson | Tyler | C | R/R | 6-1 | 185 | Fr. | Rice | Lubbock, TX | 4/15/1992 | |||
| 11 | Ratteree | Michael | IF | R/R | 6-1 | 205 | So. | Rice | Houston, TX | 2/9/1991 | |||
| 13 | Roenicke | Lance | OF | R/R | 6-0 | 220 | Jr. | UCSB | Chino Hills, CA | 06/08/1988 | |||
| 36 | Stock | Richard | |||||||||||
| 20 | Stumph | Andrew | C | R/R | 220 | So. | Texas State | Katy, TX | |||||
| 2 | Summers | Christian | IF | R/L | 6-3 | 200 | Fr. | University of Texas | San Angelo, TX | 9/17/1991 | |||
| 23 | Vedo | Matt | RHP | R/R | 6-2 | 200 | Jr. | UCSB | Colusa, CA | 1/12/1990 | |||
| 10 | Vertigan | Brett | OF | L/L | 5-10 | 175 | Jr. | UCSB | |||||
| 24 | Vickers | Robert | OF | L/R | 5-10 | 190 | So. | SBCC | |||||
| 14 | Wallace | Joe | OF | R/R | 6-5 | 215 | Jr. | UCSB | |||||
| 32 | Wharton | James | IF | R/R | 6-3 | 215 | Jr. | Pierce | Reseda, CA | 9/22/1989 | |||
| Woodcock | Jon | LHP | L/L | 5-11 | 185 | Sr. | Villanova Prep HS | Ojai, CA | 4/19/1993 | ||||
| 22 | Yost | Chase | OF | R/R | 6-1 | 195 | Fr. | USD | Santa Ynez, CA | 2/21/1990 | |||
Coaching Staff |
|||||
# |
Name |
Pos. |
|||
19 |
Head Coach |
||||
41 |
Hitting Coach |
||||
9 |
Assistant Coach |
||||
27 |
Pitching Coach |
||||
50 |
Assistant Coach |
||||
| 12 | Assistant Coach |
||||