SB Foresters vs Lake Havasu Heat (Aug 10, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                        SB Foresters at Lake Havasu Heat
               Aug 10, 2007 at Wichita, Kansas (Lawrence Dumont)

SB Foresters 6 (48-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D. Poulk ss..............  4  1  2  0   1  0  0  5   1
Michael Torres 2b........  5  1  1  1   0  1  2  1   0
Devin Shepherd dh........  4  0  1  3   0  2  0  0   0
Andy Preston 1b..........  4  1  0  0   0  3  8  1   0
 Roberto Lopez lf........  0  0  0  0   1  0  0  0   0
R. Ridling lf............  5  1  1  1   0  2  3  1   2
Kyle Russell rf..........  4  0  0  0   0  1  2  0   4
S. Susdorf cf............  4  0  1  0   0  1  1  0   0
Carlos Ramirez c.........  3  1  2  1   1  0  6  0   0
 John DeAlba pr..........  0  0  0  0   0  0  0  0   0
 D. Grubb c..............  0  0  0  0   0  0  0  0   0
Erik Castro 3b...........  4  1  1  0   0  1  0  2   1
S. Salas p...............  0  0  0  0   0  0  1  2   0
 Anthony Encinas p.......  0  0  0  0   0  0  0  2   0
 A. Taylor p.............  0  0  0  0   0  0  1  0   0
Totals................... 37  6  9  6   3 11 24 14   8

Lake Havasu Heat 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carrier 2b...............  5  0  1  2   0  1  3  4   2
Arnett 3b................  5  1  1  1   0  0  1  1   0
Orton dh.................  4  1  3  0   1  0  0  0   0
Stanley cf...............  5  1  3  2   0  0  1  0   4
Neer c...................  5  2  3  0   0  1  9  1   0
Talbert 1b...............  3  1  0  0   1  1  8  1   4
Moffit lf................  3  1  1  0   1  1  1  0   0
 LiBadosis lf............  0  0  0  0   0  0  0  0   0
Patek rf.................  4  0  1  1   0  1  1  0   0
Ramos ss.................  4  0  1  1   0  1  2  3   0
Miramontes p.............  0  0  0  0   0  0  1  0   0
 Starnes p...............  0  0  0  0   0  0  0  0   0
Totals................... 38  7 14  7   3  6 27 10  10

Score by Innings                    R  H  E
-------------------------------------------
SB Foresters........ 020 000 400 -  6  9  1
Lake Havasu Heat.... 101 003 11X -  7 14  0
-------------------------------------------

E - R. Ridling. LOB - STERS 8; LH Heat 10. 2B - D. Shepherd; R. Ridling; S.
Susdorf; Orton 3; Neer 2. HR - Arnett; Stanley. HBP - D. Shepherd. SB - D.
Poulk 2; Stanley. CS - J. DeAlba.

SB Foresters           IP  H  R ER BB SO AB BF
-----------------------------------------------
S. Salas............  5.0 10  5  5  1  5 25 26
Anthony Encinas.....  1.0  2  1  1  1  1  5  6
A. Taylor...........  2.0  2  1  1  1  0  8  9

Lake Havasu Heat       IP  H  R ER BB SO AB BF
-----------------------------------------------
Miramontes..........  6.0  8  6  6  1  7 28 30
Starnes.............  3.0  1  0  0  2  4  9 11

Win - Starnes.  Loss - A. Taylor.  Save - None.
WP - Miramontes; Starnes. HB - Miramontes. PB - Neer.
Umpires -
Start:   Time:   Attendance:
Game: 081007