SB Foresters vs Maxim Yankees (Aug 05, 2007)
Box score (NCAA)
The Automated ScoreBook
SB Foresters at Maxim Yankees
Aug 05, 2007 at Wichita, KS (Lawrence Dumont)
SB Foresters 1 (44-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roberto Lopez 3b......... 4 0 0 0 0 1 1 2 0
Michael Torres 2b........ 2 0 1 0 1 0 1 2 0
Devin Shepherd rf........ 3 0 0 0 0 0 0 0 2
Andy Preston 1b.......... 3 1 1 0 0 0 5 1 2
R. Ridling dh............ 3 0 0 0 0 2 0 0 0
S. Susdorf lf............ 3 0 1 0 0 1 0 0 0
Kyle Russell cf.......... 3 0 0 0 0 0 1 0 0
D. Grubb c............... 3 0 1 1 0 0 6 0 0
David Hernandez ss....... 3 0 0 0 0 0 1 3 2
A. Wood p................ 0 0 0 0 0 0 1 0 0
K. Thompson p........... 0 0 0 0 0 0 0 0 0
Chris Bodishbaugh p..... 0 0 0 0 0 0 2 0 0
Drew Bishop p........... 0 0 0 0 0 0 0 0 0
D. Taylor p............. 0 0 0 0 0 0 1 0 0
Totals................... 27 1 4 1 1 4 19 8 6
Maxim Yankees 11
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. VanDornum lf.......... 5 3 2 2 0 0 1 0 1
B. Damorosh rf........... 4 1 2 1 1 0 1 0 1
G. Alcantar 3b........... 5 0 2 1 0 1 1 3 0
G. Alcantes 1b........... 4 2 3 1 0 0 7 0 0
J. Allman cf............. 2 1 0 0 1 1 4 0 0
K. Santiago dh........... 4 1 0 0 0 1 0 0 2
J. Thome c............... 4 2 2 3 0 1 4 0 2
J. Shaffer 2b............ 3 0 1 0 0 1 3 1 0
N. Young ss.............. 2 1 1 1 0 0 0 4 2
C. Sherman p............. 0 0 0 0 0 0 0 1 0
D. Clothier p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 11 13 9 2 5 21 9 9
Score by Innings R H E
-----------------------------------------
SB Foresters........ 000 100 0 - 1 4 4
Maxim Yankees....... 204 031 1 - 11 13 2
-----------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - R. Lopez; D. Shepherd; D. Hernandez 2; G. Alcantes; N. Young. DP - STERS
1. LOB - STERS 6; Maxim Yankee 9. 2B - M. Torres; J. Thome 2. 3B - J.
VanDornum. HBP - J. Allman; N. Young. SH - J. Shaffer. SF - N. Young. SB -
N. Young.
SB Foresters IP H R ER BB SO AB BF
-----------------------------------------------
A. Wood............. 3.0 7 6 4 1 2 17 19
K. Thompson......... 1.0 1 0 0 1 2 4 5
Chris Bodishbaugh... 1.0 3 3 3 0 0 4 6
Drew Bishop......... 0.0 1 1 0 0 0 2 3
D. Taylor........... 1.1 1 1 0 0 1 6 6
Maxim Yankees IP H R ER BB SO AB BF
-----------------------------------------------
C. Sherman.......... 4.0 4 1 1 0 3 18 18
D. Clothier......... 3.0 0 0 0 1 1 9 10
Win - C. Sherman. Loss - A. Wood. Save - None.
HB - C. Bodishbau; D. Bishop. PB - D. Grubb.
Umpires -
Start: Time: Attendance:
Game: 080507